About CAFR
Financials
Below are CAFR's financial statements for 2007. Please contact Marjorie Griek if you have questions.
CAFR Balance Sheet - Accrual Basis
As of December 31, 2007
| ASSETS | |
| Current Assets | |
| Checking/Savings | |
| 1st Bank | 26,387.01 |
|---|---|
| Domini Fund | 39,831.08 |
| Total Checking/Savings | 66,218.09 |
| Accounts Receivable | 15,215.00 |
| Other Current Assets | |
| Laptop Computer | 1,181.30 |
| Petty Cash | 150.00 |
| Total Other Current Assets | 1,331.30 |
| Total Current Assets | 82,764.39 |
| TOTAL ASSETS | 82,764.39 |
| LIABILITIES & EQUITY | |
| Liabilities | |
| Current Liabilities | |
| Accounts Payable | |
| Accounts Payable | 4,845.29 |
| Total Accounts Payable | 4,845.29 |
| Other Current Liabilities | |
| Payroll liabilities | 1,218.48 |
| Total Other Current Liabilities | 1,218.48 |
| Total Current Liabilities | 6,063.77 |
| Total Liabilities | 6,063.77 |
| Equity | |
| Opening Bal Equity | 0.00 |
| Retained Earnings | 58,933.76 |
| Net Income | 17,766.86 |
| Total Equity | 76,700.62 |
| TOTAL LIABILITIES & EQUITY | 82,764.39 |
CAFR Profit & Loss - Accrual Basis
January through December 2007
| Ordinary Income/Expense | |
| INCOME | |
| Grants | 5,000.00 |
|---|---|
| Exhibitor | 6,661.50 |
| Program fees | 28,228.25 |
| Reception | 21,677.00 |
| Silent auction | 3,622.00 |
| Sponsorships | 120,550.00 |
| Fundraising | 50.00 |
| Contributions Income | 2,771.00 |
| Membership dues | 48,915.00 |
| Total INCOME | 239,489.85 |
| EXPENSE | |
| Bank Service Charges | 102.00 |
| Booth Rental | 285.77 |
| Dues and Subscriptions | 1,268.00 |
| Equipment Expense | 1,647.82 |
| Facility Rental & Food | 82,496.45 |
| Insurance | 807.61 |
| Interest Expense – Finance Charge | 174.02 |
| Licenses and Permits | 20.00 |
| Marketing/Promotion | 422.50 |
| Meetings | 456.72 |
| Memberships & Subscriptions | 417.00 |
| NRC Dues – Annual Base Fee | 4.950.00 |
| Payroll Expenses | 66,037.23 |
| Postage & Delivery | 1,826.57 |
| Printing & Reproduction | 9,357.69 |
| Professional Fees | 29,578.35 |
| Online Processing Fees | 2,338.89 |
| Reception Expense | 1,839.01 |
| Registration Fees | 629.00 |
| Supplies | 2,562.36 |
| Telephone | 3,701.54 |
| Travel & Ent | 12,083.31 |
| Web site | 310.80 |
| Total EXPENSE | 223,312.64 |
| Net Ordinary Income | 16,177.21 |
| Other Income/Expense | |
| Other Income | |
| Interest Income | 1,589.65 |
| Total Other Income | 1,589.65 |
| Net Other Income | 1,589.65 |
| NET INCOME | 17,766.86 |
